WHO WE ARE - LGBTQ+ SCUBA DIVERS
Since 1992, DFL books a dedicated resort for a life affirming week of LGBTQ+ diving, entertainment and camaraderie. The proceeds of the event are donated to charitable organizations designated by local dive clubs. Thanks to Diving For Life Jamborees, LGBTQ+ Scuba Divers from around the globe have helped to raise OVER $1.5 MILLION dollars!! for people living with AIDS and other Lesbian and Gay health concerns. So join us!
Diving For Life is a tax exempt, not-for-profit organization that sponsors The International LGBTQ+ Scuba Jamboree. The Jamboree is a fund raising event that offers a fun filled week of Scuba diving and other activities with 100 - 150 or more LGBTQ+ divers attending. All proceeds from the Jamboree are donated to charitable organizations that support the health concerns of the LGBTQ+ community. Incorporated as a charitable organization in New York State, DFL has been granted 501(c)(3) tax exempt status as an organization that uses its funds for charitable purposes.
DIVING FOR LIFE: BENEFICIARIES
Funds are raised in conjunction with the annual Diving for Life Scuba Jamboree and distributed to local health-related charities selected by participating Scuba clubs in those communities. The amount for each community is based on the number of local club members participating in the Diving for Life event.
2023 | 2022 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993
Diving For Life Financial Summary 2012 - 2023
2012 Bali | 2013 Curacao | 2014 Bonaire | 2015 Costa Rica | 2016 Philippines | 2017 Belize | 2018 Cozumel | 2019 Bonaire | 2022 Fiji | 2023 Turks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCOME | |||||||||||||||
Air Travel Commissions and Rebates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Auction - Live Auction Income | 3,834 | 7,526 | 2,530 | 10,331 | 9,620 | 13,551 | 13,275 | 7,375 | 12,900 | 10,530 | |||||
Auction - Silent Auction Income | 12,470 | 11,200 | 16,010 | 15,020 | 13,520 | 18,575 | 32,535 | 16,925 | 29,912 | 31,175 | |||||
Contributions to DFL (incl from Clubs) | 12,273 | 4,307 | 4,557 | 5,242 | 5,954 | 4,290 | 4,326 | 1,613 | 10,192 | 24,137 | |||||
Participant Cancellation Dep Retained | 5,100 | 7,344 | 3,900 | 13,150 | 16,683 | 6,150 | 11,245 | 15,345 | 10,500 | 2,623 | |||||
Interest Income | 478 | 271 | 226 | 370 | 277 | 322 | 510 | 648 | 668 | 180 | |||||
Other Income - CC Fees Charged | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Merchandise Revenue | 0 | 480 | -30 | 0 | 0 | 0 | 0 | 0 | 3,919 | 0 | |||||
Raffle Ticket Sales | 16,685 | 16,280 | 16,875 | 21,858 | 15,916 | 15,976 | 19,990 | 13,720 | 20,000 | 22,020 | |||||
Participant Registration Fees | 212,889 | 227,974 | 207,746 | 299,891 | 210,576 | 256,419 | 228,608 | 193,310 | 261,260 | 360,440 | |||||
TOTAL INCOME | $263,729 | $275,381 | $251,814 | $365,863 | $272,546 | $315,283 | $310,488 | $248,936 | $349,351 | $451,105 | |||||
EXPENSES | |||||||||||||||
Bank Charges & Fees | 898 | 698 | 299 | 506 | 385 | 311 | 2,025 | 8,217 | 16,059 | 12,584 | |||||
Copying, Printing and Mailing | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | |||||
Entertainment and Promotional Items | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Land Package - Site Contracted Cost | 156,308 | 186,797 | 134,817 | 234,193 | 153,667 | 240,286 | 162,320 | 139,114 | 197,582 | 322,622 | |||||
Tips (or included in land package) | 10,666 | 10,500 | 11,043 | 10,730 | 7,913 | 0 | 0 | 0 | 11,600 | 0 | |||||
Office Supplies | 0 | 0 | 0 | 638 | 0 | 65 | 61 | 381 | 1,933 | 1,097 | |||||
Insurance | 0 | 0 | 0 | 0 | 3,114 | 3,118 | 3,063 | 3,060 | 4,180 | 3,171 | |||||
Raffle Prizes Purchased & Expenses | 2,800 | 1,900 | 2,880 | 3,950 | 2,650 | 2,960 | 1,902 | 1,289 | 1,500 | 1,750 | |||||
Event Expenses | 1,243 | 1,465 | 1,856 | 1,706 | 3,459 | 2,822 | 1,129 | 0 | 2,224 | 3,565 | |||||
Tax Preparation Fees | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 190 | 90 | |||||
Taxes and Permits | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 150 | 100 | |||||
Website and Internet Development | 609 | 557 | 1,139 | 849 | 317 | 180 | 132 | 132 | 175 | 240 | |||||
TOTAL EXPENSES | $172,654 | $202,047 | $152,164 | $252,701 | $171,634 | $249,872 | $170,847 | $152,323 | $235,593 | $345,219 | |||||
NET INCOME FROM DFL | $91,075 | $73,334 | $99,650 | $113,161 | $100,912 | $65,411 | $139,641 | $96,612 | $113,758 | $105,886 |
PATRICK KELLY - FOUNDER OF DIVING FOR LIFE A Tribute by April Gallo
One who “lives to dive” can also “dive to live.”
One who "lives to dive" can also "dive to live." So proved Patrick Kelly when he gave birth to the First Annual Diving for Life Scuba Jamboree in 1992. A veteran diver in love with the sport and infected with the AIDS virus, Patrick’s dream was to unite all gay and lesbian divers (locally, nationally, internationally, and one day interplanetary, if possible), while raising money to fight the virus which was slowly depriving him of life. Patrick had many dreams and those who knew him knew he dreamt in Technicolor with digital Dolby surround sound.
Throughout the year of 1993, Patrick worked tirelessly planning the next jamboree. In October all systems were "go" for the Second Annual Diving for Life Scuba Jamboree at Captain Don’s Habitat in Bonaire. Two days before we were to leave, Patrick was hospitalized with PCP pneumonia. Ron Castleman and I tearfully left Patrick behind to attend this bittersweet event amidst a sea of our own enthusiasm, fear, and sadness. As much as it seemed unthinkable to go without him, it was equally unthinkable to not see it through. Needless to say, the event was a tremendous success and an extremely emotional one at that.
We, and representatives of the other five gay and lesbian scuba clubs in attendance, pulled together to form the initial board of directors for Diving for Life. Without the tremendous support, vision, and hard work of the club representatives present, there would be no Diving for Life today.
Patrick anxiously awaited our return and had even purchased a VCR so he could watch the jamboree video the moment we returned. Sadly, Patrick never left the hospital, but it was with relief that he did get to see his final dream become a reality.
It seems insufficient to pay tribute to Patrick Kelly - winning amateur figure skater; Producer of Michael Callen’s Legacy CD; and lover of all things turquoise.
Perhaps one of the things I admired most about Patrick was his understanding of the importance of leaving a legacy — not just any legacy -— but one which would bring joy to so many participants, while providing support to so many in need.
DIVING FOR LIFE
BOARD OF DIRECTORS
Cordell Brown - President, 2025 Co-Organizer
Chad Anderson - Vice President, Region Liaison, 2025 Co-Organizer
Tom Bond - Treasurer
Jim McVittie - Secretary
Christine Simon
Tracy Taggart
Doug Patterson
Jack Johnson
Maggie Cannon
The DFL Jamboree is supported by LGBTQ friendly organizations throughout the world.